At the traps
Coursing Bred Stakes are now getting into full swing..............Friday Night saw the final og the ERINSTONE at Kilkenny where Canakill Shop flew out of traps to take the final in great style.
Phil Meaney presents owner Paddy McCormack with the trophy,
also present ...trainer...David Morris and Breeder Declan Delaney with Laura and Andrew Delaney and Eugene Hickey
Canakill Shop with his owner and Trainer
Meanwhile at Waterford we have the Doctor Morrissey Coursing bred Stake reaching the semi Final Stage. This Stake is kindly sponsored by the Walsh Family who owned the super Coursing bitch Doctor Morrissey who was trained by Liam Corcoran
| Race 3 - Doctor Morrissey Coursing Bred S5 325yds Semi-Final (Grade : S5) Flat 325 |
| Pos. | Trap | Greyhound | Prize | Wt. | Win Time | By | Going | Est Time | SP. | Grade | Comm. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GALMONIAN LUCY | €50.00 | 64 | 17.95 | +.15 Fast | 18.10 | 5/2 | FAw,ALd | |||
| 2. | BEE BEE BEE | 76 | 17.95 | 1.5L | +.15 Fast | 18.20 | 5/2 | SlAw,RnOn | |||
| 3. | CANNAKILL SHOP | 79 | 17.95 | 1L | +.15 Fast | 18.27 | 2/1 | EP,W 2 | |||
| 4. | CRANA RUA | €40.00 | 70 | 17.95 | 3.5L | +.15 Fast | 18.52 | 3/1 | Outp,RnOn | ||
| 5. | GET UP BEXSY | €40.00 | 64 | 17.95 | 2L | +.15 Fast | 18.66 | 4/1 | Outp,NvShw | ||
| 6. | TANYARD BLA | €40.00 | 64 | 17.95 | 1L | +.15 Fast | 18.73 | 6/4f | MsdBk,NvShw | ||
| Race 4 - Doctor Morrissey Coursing Bred S5 325yds Semi-Final (Grade : S5) Flat 325 |
| Pos. | Trap | Greyhound | Prize | Wt. | Win Time | By | Going | Est Time | SP. | Grade | Comm. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | I KNOW THAT | €50.00 | 64 | 17.90 | +.15 Fast | 18.05 | 5/1 | EP,Ld | |||
| 2. | ARDMAYLE WOODY | 75 | 17.90 | 2.5L | +.15 Fast | 18.22 | 4/6f | EP,A 2nd | |||
| 3. | DUCIE SHORE | 68 | 17.90 | 2.5L | +.15 Fast | 18.40 | 2/1 | SlAw,RnOn | |||
| 4. | MOVE FOR ME | €40.00 | 66 | 17.90 | 5.5L | +.15 Fast | 18.78 | 4/1 | MsdBk,RnOn | ||
| 5. | CHELSEA LIGHTS | €40.00 | 61 | 17.90 | 1.5L | +.15 Fast | 18.89 | 2/1 | Outp,NvShw | ||
| 6. | MARSHALS KYLIE | €40.00 | 78 | 17.90 | nk | +.15 Fast | 18.91 | 3/1 | MsdBk,NvShw |



No comments:
Post a Comment