Saturday evening see the semi finals at Thurles Stadium of the Adios Alonso Unraced stake. Things are hotting up and we have two very competitive races. Two old courseing favourites go head to head, Catunda Ashmore , whos getting better with every run and Dougle Town......its a very tough semi and all dogs will need to be on their toes from the off
| Heat 1 8.25pm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Brian Divilly / Mr. Peter Divilly | Tr: | 2 | 0 | 1 | 0 | I | A7 | |||||||||||||
| CRAFTY FRAZELLO | [18.6-THR] | bk.b.(Castle Pines / Crafty Siroko).Jan-08 | [18.6] | |||||||||||||||||
| 17-Apr-10 | 71 | 330R | N0 | T3 | ..... | 22 | 2 | 4.5L | SlAw,FinWl | 18.29 | Sand | 6/1 | THR | Hes The Theory | 6D | 18.60 | S7 | |||
| 10-Apr-10 | 72 | 330R | N0 | T6 | ..... | 44 | 4 | 6L | QAw,Blk 1 | 18.18 | Sand | 3/1 | THR | Goodbyethestar | 6D | 18.60 | S7 | |||
| 23-Mar-10 | 72 | 330T | T6 | ..... | - | 3 | 4L | 18.42 | Sand | THR | Trial Balance | 3D | 18.70 | S8N | ||||||
| Profit-N-Loss-Syndicate | Tr: | 2 | 1 | 1 | 0 | I | A5 | |||||||||||||
| TRIAL BALANCE | [18.27-THR] | be.d.(Bar Time / Catunda Hyland).Feb-07 | ||||||||||||||||||
| 17-Apr-10 | 80 | 330R | N0 | T2 | ..... | 11 | 2 | 2L | Ld 2,EvCh | 18.39 | Sand | 3/1 | THR | Moorstown Joe | 6D | 18.53 | S6 | |||
| 10-Apr-10 | 80 | 330R | N0 | T2 | ..... | 11 | 1 | 2L | EP,Ld 1 | 18.27 | Sand | 3/1 | THR | Homestead Kerry | 6D | 18.27* | S4 | |||
| 23-Mar-10 | 80 | 330T | T5 | ..... | - | 1 | 3L | 18.42 | Sand | THR | Crafty Kauto | 3D | 18.42* | S5N | ||||||
| 19-Feb-10 | 83 | 325T | T6 | ..... | - | 2 | 5L | 18.35 | Sand | GLY | Ad Lib | 3D | 18.70 | S9N | ||||||
| Mr. Eric McGrath | Tr: | 2 | 1 | 1 | 0 | I | A4 | |||||||||||||
| HES THE THEORY | [18.29-THR] | wbk.d.(Cushie Theory / Cushie Maz).Jun-08 | ||||||||||||||||||
| 17-Apr-10 | 70 | 330R | N0 | T1 | ..... | 11 | 1 | 4.5L | QAw,ALd | 18.29 | Sand | 5/2 | THR | Crafty Frazello | 6D | 18.29* | S4 | |||
| 09-Apr-10 | 71 | 330R | N0 | T3 | ..... | 32 | 2 | 1.5L | QAw,RnOn | 18.22 | Sand | 5/2 | THR | Moorstown Joe | 6D | 18.32 | S4 | |||
| 01-Apr-10 | 72 | 350T | T2 | ..... | - | 1 | 2L | 19.46 | Sand | ECY | Cushie Loot | 3D | 19.46* | S5N | ||||||
| 02-Nov-09 | 71 | 350T | T6 | ..... | - | 1 | 4L | 19.61 | Sand | ECY | Cushie Time | 2D | 19.61* | S7N | ||||||
| Mr. Michael O'Connell | Tr: | 2 | 0 | 0 | 2 | I | A7 | |||||||||||||
| MUNSTER AIR | [18.6-THR] | bebd.b.(Matt Hyland / Lydiate Air).Jan-08 | ||||||||||||||||||
| 17-Apr-10 | 73 | 330R | N0 | T4 | ..... | 22 | 3 | 4L/nk | FAw,Outp | 18.34 | Sand | 3/1 | THR | Cloverhill Chief | 6D | 18.64 | S7 | |||
| 09-Apr-10 | 73 | 330R | N0 | T4 | ..... | 22 | 3 | 1.5L/nk | W 2,EvCh | 18.48 | Sand | 3/1 | THR | Mixed Blend | 6D | 18.60 | S7 | |||
| 23-Mar-10 | 73 | 330T | T4 | ..... | - | 2 | 7L | 18.45 | Sand | THR | Red Ink | 2D | 18.94 | S9N | ||||||
| Mr. Don Commins | Tr: | 2 | 1 | 1 | 0 | I | A4 | |||||||||||||
| GOODBYETHESTAR | [18.18-THR] | wbk.d.(Galway Mark / Twice Sold).Mar-08 | ||||||||||||||||||
| 17-Apr-10 | 75 | 330R | N0 | T5 | ..... | 33 | 2 | 4L | EvAw,FinWl | 18.34 | Sand | 4/6 | THR | Cloverhill Chief | 6D | 18.62 | S7 | |||
| 10-Apr-10 | 76 | 330R | N0 | T2 | ..... | 11 | 1 | 3L | FAw,RnOn | 18.18 | Sand | 2/1 | THR | Crana Rua | 6D | 18.18* | S3 | |||
| 23-Mar-10 | 77 | 330T | T3 | ..... | - | 1 | 1L | 18.51 | Sand | THR | Boherna Farloe | 3D | 18.51* | S6N | ||||||
| 09-Feb-10 | 80 | 330T | T1 | ..... | - | 1 | 3L | 18.84 | Sand | THR | Grenanstown Star | 2D | 18.84* | N2 | ||||||
| Ms. Nuala Delaney | Tr: | 2 | 0 | 1 | 1 | I | A6 | |||||||||||||
| CRANA RUA | [18.39-THR] | bk.d.(Eoin Rua / Quarrymount Erin).May-08 | ||||||||||||||||||
| 17-Apr-10 | 68 | 330R | N0 | T4 | ..... | 33 | 3 | 8.5L | FAw,Crd 1 | 18.16 | Sand | 3/1 | THR | Catunda Ashmore | 6D | 18.75 | S8 | |||
| 10-Apr-10 | 68 | 330R | N0 | T3 | ..... | 22 | 2 | 3L | DH,FAw | 18.18 | Sand | 3/1 | THR | Goodbyethestar | 6D | 18.39 | S5 | |||
| 30-Mar-10 | 69 | 330T | T3 | ..... | - | 2 | 2L | 18.70 | Sand | THR | Fairy Tail | 2D | 18.84 | S8N | ||||||
| 18-Mar-10 | 71 | 300T | T3 | ..... | - | 2 | 1L | 17.33 | Sand | KKY | Fairy Tail | 2D | 17.40 | S9N | ||||||
Heat 2 8.39
| Mr. Kevin Gleeson | Tr: | 2 | 1 | 0 | 1 | I | A3 | |||||||||||||
| LIXNAW TEEBONE | [18.11-THR] | f.d.(Lixnaw Butcher / Drimeen Delight).Apr-08 | ||||||||||||||||||
| 17-Apr-10 | 81 | 330R | N0 | T2 | ..... | 33 | 3 | 5.0L | EvAw,RnOn | 18.29 | Sand | 1/1 | THR | Hes The Theory | 6D | 18.64 | S7 | |||
| 09-Apr-10 | 81 | 330R | N0 | T4 | ..... | 11 | 1 | 7L | EP,ALd | 18.11 | Sand | 5/2 | THR | Mellor Moor | 6D | 18.11* | S2 | |||
| 16-Mar-10 | 83 | 330T | T3 | ..... | - | 2 | hd | 18.88 | Sand | THR | Stoney Hill | 2D | 18.89 | S9N | ||||||
| Mr. Joseph O'Flaherty | Tr: | 2 | 2 | 0 | 0 | I | A4 | |||||||||||||
| MOORSTOWN JOE | [18.22-THR] | bd.d.(Matt Hyland / Moorstown Mona).May-08 | ||||||||||||||||||
| 17-Apr-10 | 85 | 330R | N0 | T3 | ..... | 22 | 1 | 2L | QAw,FinWl | 18.39 | Sand | 5/2 | THR | Trial Balance | 6D | 18.39* | S5 | |||
| 09-Apr-10 | 85 | 330R | N0 | T1 | ..... | 11 | 1 | 1.5L | FAw,RnOn | 18.22 | Sand | 3/1 | THR | Hes The Theory | 6D | 18.22* | S3 | |||
| 31-Mar-10 | 85 | 300T | T5 | ..... | - | 1 | hd | 17.10 | Sand | LMK | Matts Jet | 2D | 17.10* | S8N | ||||||
| 18-Feb-10 | 82 | 300T | T2 | ..... | - | 1 | sh | 17.10 | Sand | CML | Victory Chase | 3D | 17.10* | S8N | ||||||
| Mr. Leo F. Walsh / Mr. Patrick Byrne | Tr: Owen McKenna | 2 | 1 | 0 | 1 | I | A3 | |||||||||||||
| CATUNDA ASHMORE | [18.16-THR] | bk.d.(Ashmore View / Catunda Hyland).Apr-06 | ||||||||||||||||||
| 17-Apr-10 | 81 | 330R | N0 | T6 | ..... | 11 | 1 | 0.5L | FAw,FinWl | 18.16 | Sand | 3/1 | THR | Toome Ban | 6D | 18.16* | S3 | |||
| 09-Apr-10 | 84 | 330R | N0 | T6 | ..... | 43 | 3 | 2.0L | SlAw,RnOn | 18.22 | Sand | 6/4 | THR | Moorstown Joe | 6D | 18.36 | S5 | |||
| 04-Mar-10 | 86 | 350T | T5 | ..... | - | 3 | 8L | 19.02 | Sand | SPK | Faypoint Dave | 3D | 19.58 | S6N | ||||||
| 16-Apr-09 | 80 | 350T | T5 | ..... | - | 1 | 3L | 19.32 | Sand | SPK | Catunda Franco | 3D | 19.32* | N0 | ||||||
| Mr. Joseph Riordan / Mrs. Ann Taylor | Tr: | 2 | 0 | 2 | 0 | I | A3 | |||||||||||||
| TOOME BAN | [18.19-THR] | bd.b.(Boavista / Across To Macks).Jul-08 | ||||||||||||||||||
| 17-Apr-10 | 67 | 330R | N0 | T3 | ..... | 22 | 2 | 0.5L | QAw,EvCh | 18.16 | Sand | 9/4 | THR | Catunda Ashmore | 6D | 18.19 | S3 | |||
| 10-Apr-10 | 68 | 330R | N0 | T4 | ..... | 33 | 2 | 3L | DH,RnOn | 18.18 | Sand | 2/1 | THR | Goodbyethestar | 6D | 18.39 | S5 | |||
| 16-Mar-10 | 68 | 330T | T6 | ..... | - | 1 | 1L | 18.56 | Sand | THR | Mary Kates Coin | 2D | 18.56* | S7N | ||||||
| Mr. John Morrissey | Tr: | 2 | 1 | 0 | 1 | I | A4 | |||||||||||||
| CLOVERHILL CHIEF | [18.34-THR] | wf.d.(Call Me Major / Marwood Type).Jan-08 | ||||||||||||||||||
| 17-Apr-10 | 71 | 330R | N0 | T1 | ..... | 11 | 1 | 4L | EvAw,FinWl | 18.34 | Sand | 3/1 | THR | Goodbyethestar | 6D | 18.34* | S4 | |||
| 09-Apr-10 | 71 | 330R | N0 | T5 | ..... | 33 | 3 | 2.0L | 18.32 | Sand | 3/1 | THR | Dougal Town | 6D | 18.46 | S6 | ||||
| 11-Mar-10 | 70 | 300T | T4 | ..... | - | 1 | 4L | 16.85 | Sand | CML | Get Home Spot | 3D | 16.85* | S5N | ||||||
| Mr. Harry Findlay / Mr. Denis Cashman | Tr: Donal Leahy | 2 | 1 | 0 | 1 | I | A5 | |||||||||||||
| DOUGAL TOWN | [18.32-THR] | bd.d.(Hilltown / Mountain Guest).Apr-06 | ||||||||||||||||||
| 17-Apr-10 | 86 | 330R | N0 | T4 | ..... | 33 | 3 | 6L | EvAw,RnOn | 18.39 | Sand | 3/1 | THR | Moorstown Joe | 6D | 18.81 | S8 | |||
| 09-Apr-10 | 82 | 330R | N0 | T6 | ..... | 11 | 1 | 0.5L | FAw,ALd | 18.32 | Sand | 6/4 | THR | Big Maggie | 6D | 18.32* | S4 | |||
| 20-Mar-10 | 81 | 325T | T6 | ..... | - | 2 | nk | 18.35 | Sand | YGL | Pathwell | 2D | 18.37 | S7N | ||||||
| 28-Apr-09 | 84 | 330T | T6 | ..... | - | upl | dnf | 18.51 | +.15 Fast | CRK | Slanan Star | 2D | 18.66 | S8N | ||||||
